I had taking one right angle that had the side length AB=3.0, AC=4.0, and BC=5.0. I decided to switch side length AC to 7.0 and the result of that came out very strange. Although i had changed one of the side length the rest just stayed the same number but the angles changed. The right triangle i once had was now a obtuse triangle.
As if that was enough investigating i tried more thing to find behind the scenes. For example,
Stays The Same | Change to Liking | Change due to AC | Difference | ||
|
| AB=3 | AC | BC |
|
|
| 3 | 4 | 5 |
|
|
| AB=3 | AC=6 | 6.708 | 1.708 |
|
| AB=3 | AC=8 | 8.544 | 1.836 |
|
| AB=3 | AC=10 | 10.44 | 1.896 |
|
| AB=3 | AC=12 | 12.369 | 1.929 |
|
| AB=3 | AC=14 | 14.318 | 1.949 |
|
| AB=3 | AC=16 | 16.279 | 1.961 |
|
| AB=3 | AC=18 | 18.248 | 1.969 |
|
| AB=3 | AC=20 |
| 1.976 |
The difference between these small changes is what came out to be my answer. The answer is (about) 2.0 overall.